Ads Here

Check Any Baby Names Popularity Comparison

Shannon vs Olivia — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Shannon Olivia
19,859 1880 2024

By Year

YearShannon (total | F/B)Olivia (total | F/B)
2024158 | 107/5114,734 | 14,718/16
2023138 | 96/4215,319 | 15,313/6
2022150 | 108/4216,670 | 16,654/16
2021186 | 122/6417,850 | 17,841/9
2020168 | 98/7017,695 | 17,682/13
2019216 | 147/6918,581 | 18,569/12
2018216 | 148/6818,064 | 18,055/9
2017253 | 174/7918,789 | 18,777/12
2016271 | 193/7819,425 | 19,409/16
2015331 | 249/8219,735 | 19,726/9
Ads Here

By Year

YearShannon (total | F/B)Olivia (total | F/B)
2014342 | 257/8519,859 | 19,836/23
2013375 | 278/9718,477 | 18,453/24
2012422 | 327/9517,350 | 17,332/18
2011495 | 394/10117,351 | 17,334/17
2010513 | 418/9517,065 | 17,037/28
2009687 | 543/14417,461 | 17,443/18
2008807 | 657/15017,118 | 17,087/31
2007903 | 741/16216,605 | 16,588/17
20061,109 | 919/19015,524 | 15,507/17
20051,247 | 1,053/19415,722 | 15,699/23
Ads Here

By Year

YearShannon (total | F/B)Olivia (total | F/B)
20041,456 | 1,255/20116,181 | 16,108/73
20031,653 | 1,447/20616,176 | 16,154/22
20021,991 | 1,757/23414,647 | 14,630/17
20012,116 | 1,906/21013,988 | 13,977/11
20002,421 | 2,180/24112,861 | 12,855/6
19993,055 | 2,747/30811,275 | 11,257/18
19983,549 | 3,278/27110,626 | 10,610/16
19974,210 | 3,914/2969,491 | 9,479/12
19964,653 | 4,337/3168,137 | 8,125/12
19955,108 | 4,733/3757,638 | 7,626/12
Ads Here

By Year

YearShannon (total | F/B)Olivia (total | F/B)
19945,911 | 5,508/4036,442 | 6,432/10
19936,446 | 6,069/3776,350 | 6,343/7
19925,756 | 5,290/4665,825 | 5,811/14
19915,358 | 4,844/5145,611 | 5,602/9
19905,709 | 5,189/5204,643 | 4,628/15
19896,226 | 5,660/5662,469 | 2,439/30
19886,765 | 6,255/5102,150 | 2,141/9
19877,485 | 6,968/5171,711 | 1,700/11
19867,974 | 7,403/5711,241 | 1,234/7
19858,403 | 7,714/6891,025 | 1,025/0
Ads Here

By Year

YearShannon (total | F/B)Olivia (total | F/B)
19849,239 | 8,476/7631,173 | 1,166/7
19839,307 | 8,425/8821,089 | 1,089/0
19829,711 | 8,623/1,0881,127 | 1,127/0
198110,432 | 9,227/1,2051,031 | 1,024/7
198010,998 | 9,670/1,3281,121 | 1,116/5
197912,009 | 10,370/1,6391,260 | 1,254/6
197812,448 | 10,599/1,8491,317 | 1,312/5
197714,805 | 12,519/2,2861,112 | 1,105/7
197615,980 | 13,369/2,6111,239 | 1,233/6
197511,900 | 9,370/2,5301,058 | 1,049/9
Ads Here

By Year

YearShannon (total | F/B)Olivia (total | F/B)
197413,113 | 10,608/2,505512 | 507/5
197312,439 | 9,803/2,636360 | 360/0
197213,979 | 10,966/3,013345 | 345/0
197115,655 | 12,647/3,008335 | 335/0
197016,118 | 13,547/2,571349 | 349/0
196912,825 | 10,452/2,373348 | 348/0
19688,106 | 6,402/1,704324 | 324/0
19674,616 | 3,445/1,171347 | 347/0
19664,148 | 2,991/1,157334 | 334/0
19653,508 | 2,570/938442 | 442/0
Ads Here

By Year

YearShannon (total | F/B)Olivia (total | F/B)
19643,057 | 2,299/758425 | 425/0
19632,679 | 2,053/626448 | 448/0
19621,897 | 1,394/503428 | 428/0
19611,569 | 1,234/335435 | 435/0
19601,298 | 1,012/286484 | 484/0
19591,307 | 1,007/300489 | 489/0
1958966 | 824/142557 | 557/0
1957869 | 709/160521 | 521/0
1956857 | 692/165542 | 536/6
1955800 | 643/157604 | 604/0
Ads Here

By Year

YearShannon (total | F/B)Olivia (total | F/B)
1954682 | 558/124645 | 645/0
1953581 | 492/89620 | 620/0
1952525 | 419/106694 | 694/0
1951483 | 374/109665 | 665/0
1950474 | 382/92769 | 769/0
1949349 | 267/82854 | 854/0
1948297 | 219/78848 | 848/0
1947331 | 256/75857 | 857/0
1946237 | 152/85728 | 728/0
1945171 | 119/52621 | 621/0
Ads Here

By Year

YearShannon (total | F/B)Olivia (total | F/B)
1944168 | 120/48735 | 730/5
1943193 | 143/50694 | 694/0
1942175 | 126/49748 | 742/6
1941125 | 83/42593 | 587/6
1940107 | 72/35540 | 540/0
1939100 | 65/35428 | 428/0
193897 | 55/42445 | 445/0
193786 | 55/31398 | 393/5
193667 | 32/35381 | 381/0
193561 | 32/29371 | 365/6
Ads Here

By Year

YearShannon (total | F/B)Olivia (total | F/B)
193470 | 38/32359 | 359/0
193363 | 29/34375 | 370/5
193247 | 23/24399 | 399/0
193152 | 28/24387 | 380/7
193026 | 15/11410 | 402/8
192935 | 20/15465 | 458/7
192843 | 17/26442 | 442/0
192737 | 9/28499 | 499/0
192637 | 11/26466 | 466/0
192538 | 13/25532 | 527/5
Ads Here

By Year

YearShannon (total | F/B)Olivia (total | F/B)
192429 | 10/19507 | 501/6
192350 | 11/39535 | 528/7
192244 | 15/29536 | 536/0
192134 | 6/28502 | 502/0
192019 | 0/19523 | 523/0
191939 | 5/34471 | 471/0
191830 | 5/25466 | 466/0
191724 | 0/24476 | 476/0
191631 | 0/31446 | 446/0
191530 | 0/30372 | 372/0
Ads Here

By Year

YearShannon (total | F/B)Olivia (total | F/B)
191416 | 0/16340 | 340/0
191316 | 0/16287 | 287/0
191214 | 5/9285 | 285/0
19110 | 0/0191 | 191/0
19100 | 0/0211 | 211/0
19090 | 0/0179 | 179/0
19087 | 0/7181 | 181/0
19076 | 0/6171 | 171/0
19065 | 0/5181 | 181/0
19055 | 0/5153 | 153/0
Ads Here

By Year

YearShannon (total | F/B)Olivia (total | F/B)
19047 | 0/7157 | 157/0
19030 | 0/0130 | 130/0
19020 | 0/0130 | 130/0
19010 | 0/0126 | 126/0
19000 | 0/0167 | 167/0
18990 | 0/0110 | 110/0
18980 | 0/0141 | 141/0
18970 | 0/0131 | 131/0
18960 | 0/0114 | 114/0
18950 | 0/0117 | 117/0
Ads Here

By Year

YearShannon (total | F/B)Olivia (total | F/B)
18940 | 0/0127 | 127/0
18930 | 0/0107 | 107/0
18920 | 0/0101 | 101/0
18910 | 0/066 | 66/0
18905 | 0/585 | 85/0
18890 | 0/0100 | 100/0
18880 | 0/071 | 71/0
18870 | 0/069 | 69/0
18860 | 0/072 | 72/0
18856 | 0/659 | 59/0
Ads Here

By Year

YearShannon (total | F/B)Olivia (total | F/B)
18840 | 0/054 | 54/0
18830 | 0/046 | 46/0
18820 | 0/052 | 52/0
18815 | 0/551 | 51/0
18800 | 0/044 | 44/0