Ads Here

Check Any Baby Names Popularity Comparison

Marylin vs Olivia — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Marylin Olivia
19,859 1880 2024

By Year

YearMarylin (total | F/B)Olivia (total | F/B)
20249 | 9/014,734 | 14,718/16
20238 | 8/015,319 | 15,313/6
202215 | 15/016,670 | 16,654/16
202112 | 12/017,850 | 17,841/9
202011 | 11/017,695 | 17,682/13
201925 | 25/018,581 | 18,569/12
201817 | 17/018,064 | 18,055/9
201711 | 11/018,789 | 18,777/12
201624 | 24/019,425 | 19,409/16
201526 | 26/019,735 | 19,726/9
Ads Here

By Year

YearMarylin (total | F/B)Olivia (total | F/B)
201425 | 25/019,859 | 19,836/23
201337 | 37/018,477 | 18,453/24
201226 | 26/017,350 | 17,332/18
201125 | 25/017,351 | 17,334/17
201028 | 28/017,065 | 17,037/28
200932 | 32/017,461 | 17,443/18
200834 | 34/017,118 | 17,087/31
200724 | 24/016,605 | 16,588/17
200634 | 34/015,524 | 15,507/17
200533 | 33/015,722 | 15,699/23
Ads Here

By Year

YearMarylin (total | F/B)Olivia (total | F/B)
200431 | 31/016,181 | 16,108/73
200330 | 30/016,176 | 16,154/22
200227 | 27/014,647 | 14,630/17
200125 | 25/013,988 | 13,977/11
200027 | 27/012,861 | 12,855/6
199924 | 24/011,275 | 11,257/18
199826 | 26/010,626 | 10,610/16
199726 | 26/09,491 | 9,479/12
199627 | 27/08,137 | 8,125/12
199530 | 30/07,638 | 7,626/12
Ads Here

By Year

YearMarylin (total | F/B)Olivia (total | F/B)
199423 | 23/06,442 | 6,432/10
199328 | 28/06,350 | 6,343/7
199223 | 23/05,825 | 5,811/14
199120 | 20/05,611 | 5,602/9
199020 | 20/04,643 | 4,628/15
198923 | 23/02,469 | 2,439/30
198821 | 21/02,150 | 2,141/9
198711 | 11/01,711 | 1,700/11
198611 | 11/01,241 | 1,234/7
198512 | 12/01,025 | 1,025/0
Ads Here

By Year

YearMarylin (total | F/B)Olivia (total | F/B)
198419 | 19/01,173 | 1,166/7
19839 | 9/01,089 | 1,089/0
198213 | 13/01,127 | 1,127/0
198115 | 15/01,031 | 1,024/7
198013 | 13/01,121 | 1,116/5
197910 | 10/01,260 | 1,254/6
197815 | 15/01,317 | 1,312/5
197715 | 15/01,112 | 1,105/7
197620 | 20/01,239 | 1,233/6
197516 | 16/01,058 | 1,049/9
Ads Here

By Year

YearMarylin (total | F/B)Olivia (total | F/B)
197413 | 13/0512 | 507/5
197325 | 25/0360 | 360/0
197231 | 31/0345 | 345/0
197132 | 32/0335 | 335/0
197035 | 35/0349 | 349/0
196926 | 26/0348 | 348/0
196833 | 33/0324 | 324/0
196719 | 19/0347 | 347/0
196624 | 24/0334 | 334/0
196530 | 30/0442 | 442/0
Ads Here

By Year

YearMarylin (total | F/B)Olivia (total | F/B)
196442 | 42/0425 | 425/0
196340 | 40/0448 | 448/0
196238 | 38/0428 | 428/0
196144 | 44/0435 | 435/0
196039 | 39/0484 | 484/0
195942 | 42/0489 | 489/0
195847 | 47/0557 | 557/0
195751 | 51/0521 | 521/0
195659 | 59/0542 | 536/6
195570 | 70/0604 | 604/0
Ads Here

By Year

YearMarylin (total | F/B)Olivia (total | F/B)
195482 | 82/0645 | 645/0
195371 | 71/0620 | 620/0
195259 | 59/0694 | 694/0
195163 | 63/0665 | 665/0
195077 | 77/0769 | 769/0
194974 | 74/0854 | 854/0
194885 | 85/0848 | 848/0
1947107 | 107/0857 | 857/0
194692 | 92/0728 | 728/0
194576 | 76/0621 | 621/0
Ads Here

By Year

YearMarylin (total | F/B)Olivia (total | F/B)
194499 | 99/0735 | 730/5
1943122 | 122/0694 | 694/0
194285 | 85/0748 | 742/6
1941108 | 108/0593 | 587/6
194096 | 96/0540 | 540/0
1939115 | 115/0428 | 428/0
1938100 | 100/0445 | 445/0
1937118 | 118/0398 | 393/5
1936117 | 117/0381 | 381/0
193580 | 80/0371 | 365/6
Ads Here

By Year

YearMarylin (total | F/B)Olivia (total | F/B)
193496 | 96/0359 | 359/0
193398 | 98/0375 | 370/5
1932108 | 108/0399 | 399/0
193178 | 78/0387 | 380/7
193071 | 71/0410 | 402/8
192942 | 42/0465 | 458/7
192844 | 44/0442 | 442/0
192743 | 43/0499 | 499/0
192628 | 28/0466 | 466/0
192535 | 35/0532 | 527/5
Ads Here

By Year

YearMarylin (total | F/B)Olivia (total | F/B)
192422 | 22/0507 | 501/6
192326 | 26/0535 | 528/7
192220 | 20/0536 | 536/0
192111 | 11/0502 | 502/0
19206 | 6/0523 | 523/0
19190 | 0/0471 | 471/0
19188 | 8/0466 | 466/0
19170 | 0/0476 | 476/0
19160 | 0/0446 | 446/0
19150 | 0/0372 | 372/0
Ads Here

By Year

YearMarylin (total | F/B)Olivia (total | F/B)
19140 | 0/0340 | 340/0
19130 | 0/0287 | 287/0
19120 | 0/0285 | 285/0
19110 | 0/0191 | 191/0
19100 | 0/0211 | 211/0
19090 | 0/0179 | 179/0
19080 | 0/0181 | 181/0
19070 | 0/0171 | 171/0
19060 | 0/0181 | 181/0
19050 | 0/0153 | 153/0
Ads Here

By Year

YearMarylin (total | F/B)Olivia (total | F/B)
19040 | 0/0157 | 157/0
19030 | 0/0130 | 130/0
19020 | 0/0130 | 130/0
19010 | 0/0126 | 126/0
19000 | 0/0167 | 167/0
18990 | 0/0110 | 110/0
18980 | 0/0141 | 141/0
18970 | 0/0131 | 131/0
18960 | 0/0114 | 114/0
18950 | 0/0117 | 117/0
Ads Here

By Year

YearMarylin (total | F/B)Olivia (total | F/B)
18940 | 0/0127 | 127/0
18930 | 0/0107 | 107/0
18920 | 0/0101 | 101/0
18910 | 0/066 | 66/0
18900 | 0/085 | 85/0
18890 | 0/0100 | 100/0
18880 | 0/071 | 71/0
18870 | 0/069 | 69/0
18860 | 0/072 | 72/0
18850 | 0/059 | 59/0
Ads Here

By Year

YearMarylin (total | F/B)Olivia (total | F/B)
18840 | 0/054 | 54/0
18830 | 0/046 | 46/0
18820 | 0/052 | 52/0
18810 | 0/051 | 51/0
18800 | 0/044 | 44/0