Ads Here

Check Any Baby Names Popularity Comparison

Christopher vs Oliver — Popularity Comparison

Latest years first · counts are girls + boys combined (split shown in table).

Trend

Christopher Oliver
60,409 1880 2024

By Year

YearChristopher (total | F/B)Oliver (total | F/B)
20245,054 | 0/5,05415,368 | 25/15,343
20235,197 | 6/5,19114,810 | 28/14,782
20225,584 | 5/5,57915,189 | 28/15,161
20215,867 | 11/5,85614,733 | 26/14,707
20206,224 | 11/6,21314,298 | 23/14,275
20197,020 | 5/7,01513,986 | 22/13,964
20187,342 | 9/7,33313,518 | 19/13,499
20178,315 | 0/8,31513,239 | 15/13,224
20169,114 | 13/9,10113,083 | 18/13,065
20159,866 | 15/9,85111,687 | 20/11,667
Ads Here

By Year

YearChristopher (total | F/B)Oliver (total | F/B)
201410,403 | 16/10,3879,463 | 13/9,450
201310,893 | 15/10,8787,287 | 12/7,275
201211,938 | 19/11,9195,931 | 9/5,922
201113,043 | 17/13,0265,422 | 9/5,413
201014,307 | 11/14,2964,671 | 7/4,664
200916,390 | 23/16,3674,294 | 7/4,287
200818,005 | 39/17,9663,615 | 11/3,604
200720,054 | 25/20,0292,917 | 7/2,910
200619,727 | 39/19,6882,352 | 0/2,352
200519,220 | 47/19,1731,793 | 0/1,793
Ads Here

By Year

YearChristopher (total | F/B)Oliver (total | F/B)
200419,733 | 97/19,6361,497 | 6/1,491
200320,795 | 42/20,7531,379 | 5/1,374
200221,718 | 29/21,6891,171 | 5/1,166
200123,172 | 40/23,132978 | 0/978
200024,987 | 50/24,937978 | 0/978
199925,669 | 65/25,604782 | 0/782
199827,061 | 54/27,007740 | 5/735
199729,165 | 59/29,106669 | 0/669
199630,976 | 74/30,902607 | 0/607
199532,781 | 104/32,677597 | 0/597
Ads Here

By Year

YearChristopher (total | F/B)Oliver (total | F/B)
199434,909 | 103/34,806643 | 0/643
199338,348 | 112/38,236670 | 5/665
199242,603 | 130/42,473664 | 0/664
199147,268 | 158/47,110582 | 0/582
199052,547 | 188/52,359625 | 0/625
198953,426 | 242/53,184460 | 0/460
198853,369 | 354/53,015440 | 0/440
198754,872 | 378/54,494467 | 6/461
198657,106 | 409/56,697344 | 6/338
198560,031 | 415/59,616371 | 0/371
Ads Here

By Year

YearChristopher (total | F/B)Oliver (total | F/B)
198460,409 | 390/60,019404 | 7/397
198359,747 | 418/59,329434 | 0/434
198259,659 | 430/59,229455 | 0/455
198150,513 | 292/50,221409 | 6/403
198049,394 | 312/49,082400 | 7/393
197950,981 | 314/50,667408 | 0/408
197847,534 | 298/47,236430 | 8/422
197747,003 | 278/46,725345 | 7/338
197645,470 | 276/45,194341 | 5/336
197546,879 | 302/46,577355 | 0/355
Ads Here

By Year

YearChristopher (total | F/B)Oliver (total | F/B)
197448,878 | 288/48,590347 | 0/347
197348,584 | 275/48,309381 | 7/374
197252,423 | 250/52,173373 | 5/368
197148,494 | 270/48,224422 | 6/416
197041,968 | 217/41,751366 | 0/366
196935,848 | 174/35,674336 | 7/329
196831,599 | 132/31,467332 | 7/325
196729,547 | 130/29,417290 | 0/290
196627,972 | 105/27,867342 | 5/337
196524,722 | 83/24,639303 | 0/303
Ads Here

By Year

YearChristopher (total | F/B)Oliver (total | F/B)
196419,688 | 60/19,628367 | 0/367
196318,408 | 67/18,341358 | 0/358
196217,604 | 69/17,535312 | 0/312
196117,279 | 63/17,216348 | 0/348
196015,411 | 51/15,360370 | 0/370
195912,957 | 41/12,916379 | 8/371
195811,117 | 38/11,079453 | 0/453
19579,038 | 40/8,998452 | 0/452
19568,417 | 32/8,385488 | 5/483
19557,948 | 28/7,920507 | 0/507
Ads Here

By Year

YearChristopher (total | F/B)Oliver (total | F/B)
19546,115 | 31/6,084537 | 0/537
19536,105 | 24/6,081529 | 8/521
19526,317 | 16/6,301566 | 11/555
19515,776 | 41/5,735552 | 0/552
19504,866 | 31/4,835556 | 0/556
19494,029 | 30/3,999603 | 6/597
19483,072 | 35/3,037642 | 11/631
19472,303 | 30/2,273629 | 5/624
19461,620 | 21/1,599625 | 6/619
19451,165 | 27/1,138563 | 5/558
Ads Here

By Year

YearChristopher (total | F/B)Oliver (total | F/B)
19441,011 | 10/1,001572 | 7/565
1943903 | 15/888683 | 15/668
1942830 | 17/813617 | 5/612
1941625 | 7/618601 | 0/601
1940506 | 7/499589 | 7/582
1939364 | 5/359604 | 6/598
1938316 | 8/308568 | 0/568
1937294 | 0/294615 | 6/609
1936277 | 0/277591 | 0/591
1935269 | 0/269656 | 9/647
Ads Here

By Year

YearChristopher (total | F/B)Oliver (total | F/B)
1934271 | 0/271741 | 9/732
1933205 | 0/205595 | 0/595
1932244 | 0/244747 | 6/741
1931237 | 0/237784 | 6/778
1930267 | 0/267859 | 9/850
1929273 | 0/273896 | 11/885
1928266 | 0/266942 | 8/934
1927285 | 0/2851,014 | 12/1,002
1926270 | 0/2701,070 | 5/1,065
1925286 | 0/2861,062 | 13/1,049
Ads Here

By Year

YearChristopher (total | F/B)Oliver (total | F/B)
1924297 | 0/2971,183 | 11/1,172
1923294 | 0/2941,231 | 10/1,221
1922307 | 0/3071,224 | 10/1,214
1921291 | 0/2911,204 | 10/1,194
1920293 | 0/2931,175 | 11/1,164
1919262 | 0/2621,220 | 11/1,209
1918272 | 0/2721,258 | 10/1,248
1917263 | 0/2631,185 | 10/1,175
1916260 | 0/2601,118 | 15/1,103
1915242 | 0/2421,140 | 9/1,131
Ads Here

By Year

YearChristopher (total | F/B)Oliver (total | F/B)
1914200 | 0/200873 | 12/861
1913157 | 0/157644 | 0/644
1912151 | 0/151653 | 7/646
191183 | 0/83338 | 5/333
191070 | 0/70307 | 0/307
190950 | 0/50246 | 0/246
190854 | 0/54207 | 0/207
190752 | 0/52207 | 0/207
190649 | 0/49183 | 0/183
190550 | 0/50220 | 9/211
Ads Here

By Year

YearChristopher (total | F/B)Oliver (total | F/B)
190443 | 0/43200 | 0/200
190350 | 0/50210 | 0/210
190247 | 0/47181 | 0/181
190134 | 0/34187 | 0/187
190055 | 0/55256 | 0/256
189942 | 0/42161 | 0/161
189843 | 0/43186 | 0/186
189757 | 0/57174 | 0/174
189673 | 0/73194 | 0/194
189560 | 0/60216 | 0/216
Ads Here

By Year

YearChristopher (total | F/B)Oliver (total | F/B)
189472 | 0/72222 | 0/222
189393 | 0/93214 | 0/214
1892100 | 0/100238 | 0/238
189162 | 0/62212 | 0/212
189066 | 0/66218 | 0/218
188971 | 0/71210 | 0/210
188879 | 0/79206 | 0/206
188756 | 0/56203 | 0/203
188666 | 0/66230 | 0/230
188571 | 0/71258 | 0/258
Ads Here

By Year

YearChristopher (total | F/B)Oliver (total | F/B)
188468 | 0/68245 | 0/245
188389 | 0/89219 | 0/219
188289 | 0/89244 | 0/244
188168 | 0/68238 | 0/238
188095 | 0/95234 | 0/234